Cache
27
Total calls
0.23 ms
Total time
16
Total reads
11
Total writes
0
Total deletes
4
Total hits
12
Total misses
25 %
Hits/reads
Pools
cache.doctrine.orm.default.query 26
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
26
Calls
0.17 ms
Time
15
Reads
11
Writes
0
Deletes
4
Hits
11
Misses
26.67 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItem() | [ "5a16a3b81280adbfa4c56fe09e06958d" => false ] |
2 | 0.01 ms | save() | [ "5a16a3b81280adbfa4c56fe09e06958d" => true ] |
3 | 0.00 ms | getItem() | [ "d27201c927ce4b18f9593754eeacfe4e" => false ] |
4 | 0.01 ms | save() | [ "d27201c927ce4b18f9593754eeacfe4e" => true ] |
5 | 0.03 ms | getItem() | [ "5a16a3b81280adbfa4c56fe09e06958d" => true ] |
6 | 0.00 ms | getItem() | [ "41d71ae1ddefa8d71cd423002bbe1d9d" => false ] |
7 | 0.01 ms | save() | [ "41d71ae1ddefa8d71cd423002bbe1d9d" => true ] |
8 | 0.00 ms | getItem() | [ "96f9ebffefab265d4a82f339be98873c" => false ] |
9 | 0.01 ms | save() | [ "96f9ebffefab265d4a82f339be98873c" => true ] |
10 | 0.02 ms | getItem() | [ "96f9ebffefab265d4a82f339be98873c" => true ] |
11 | 0.00 ms | getItem() | [ "524da43c89baaab1abd89301de045cea" => false ] |
12 | 0.01 ms | save() | [ "524da43c89baaab1abd89301de045cea" => true ] |
13 | 0.00 ms | getItem() | [ "2736a6c1ad40b1d995789fb4ca4c5e86" => false ] |
14 | 0.01 ms | save() | [ "2736a6c1ad40b1d995789fb4ca4c5e86" => true ] |
15 | 0.01 ms | getItem() | [ "2736a6c1ad40b1d995789fb4ca4c5e86" => true ] |
16 | 0.00 ms | getItem() | [ "0e4e7374058bcb3ac11878d207c34011" => false ] |
17 | 0.01 ms | save() | [ "0e4e7374058bcb3ac11878d207c34011" => true ] |
18 | 0.00 ms | getItem() | [ "ca1b712c34ef19ce41246cf6b55b2846" => false ] |
19 | 0.01 ms | save() | [ "ca1b712c34ef19ce41246cf6b55b2846" => true ] |
20 | 0.02 ms | getItem() | [ "5a16a3b81280adbfa4c56fe09e06958d" => true ] |
21 | 0.00 ms | getItem() | [ "4efece653bcedc37904ee8750d17e2ae" => false ] |
22 | 0.01 ms | save() | [ "4efece653bcedc37904ee8750d17e2ae" => true ] |
23 | 0.00 ms | getItem() | [ "4d9f6f10993a64cb887d6e8bd4bae36a" => false ] |
24 | 0.01 ms | save() | [ "4d9f6f10993a64cb887d6e8bd4bae36a" => true ] |
25 | 0.00 ms | getItem() | [ "32fbc8e0a9b7e7d380b3e2744a709631" => false ] |
26 | 0.01 ms | save() | [ "32fbc8e0a9b7e7d380b3e2744a709631" => true ] |
cache.easyadmin 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.05 ms
Time
1
Reads
0
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.05 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => false ] |
Pools without calls 16
Cache pools that received no calls |
---|
api_platform.cache.metadata.property |
api_platform.cache.metadata.resource |
api_platform.cache.metadata.resource_collection |
api_platform.cache.route_name_resolver |
cache.annotations |
cache.app |
cache.doctrine.orm.default.result |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.ux.twig_component |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |